| Length | 20.66 m |
| Width | 6.01 m |
| Depth | 2.61 m |
| Type of Hull : | Steel |
| Flag | UAE |
| Port of Registry | Sharjah |
| Official No | 5356 |
| Gross Tonnage | 99 |
| Net Tonnage | 55 |
| Year of Built | 1992 |
| Anchor Winch | 1 No |
| Anchors | 2 No’s |
| Generators | 2 no’s ( Yanmar ) |

| Length | 20.66 m |
| Width | 6.01 m |
| Depth | 2.61 m |
| Type of Hull : | Steel |
| Flag | UAE |
| Port of Registry | Sharjah |
| Official No | 5356 |
| Gross Tonnage | 99 |
| Net Tonnage | 55 |
| Year of Built | 1992 |
| Anchor Winch | 1 No |
| Anchors | 2 No’s |
| Generators | 2 no’s ( Yanmar ) |





